Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 1.36.18 | 1.0 |
2 | 26 | La Mouette | T&B.COLE | 1.36.38 | 2.0 |
3 | 62 | Goldeneye | B.BAXTER | 1.39.57 | 3.0 |
4 | 51 | Iota | A.DELLOW | 1.39.59 | 4.0 |
5 | 29 | Not To Worry | S&R.WILLIAMSON | 1.50.07 | 5.0 |
6 | 45 | Bluebell | K.THORLEY | 1.50.12 | 6.0 |
7 | 49 | Saffron | T.KENNEDY | DNF | 8.0 |
7 | 54 | Four Brothers | P.HADLEY | OOD | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com